|
Records vs. Opponents |
|||||||
| Region Teams | Stoneboro | 16-11 | Mohawk | 5-2 | |||
| Conneaut Lake | 6-1 | Titusville | 4-2 | Moniteau | 3-1 | ||
| Farrell | 2-24 | Transfer | 2-0 | Montrose | 1-1 | ||
| Greenville | 95-58 | Union City | 2-0 | Mt. Jackson | 2-0 | ||
| Lakeview | 47-24 | Venango Catholic | 2-1 | Neshannock | 20-3 | ||
| Reynolds | 75-20 | Vision Quest | 3-1 | Neville Township | 1-0 | ||
| Sharon | 10-51 | West Middlesex | 76-60 | New Brighton | 0-1 | ||
| Sharpsville | 78-92 | Youngsville | 3-0 | New Castle-Union | 10-5 | ||
| Wilmington | 88-41 | Northgate | 0-1 | ||||
| Non-District 10 Teams | Pittsburgh Brashear | 0-1 | |||||
| District 10 Teams | A-C Valley | 1-2 | Pittsburgh Oliver | 1-1 | |||
| Albion | 1-1 | Alumni | 13-7 | Pitt Westinghouse | 2-0 | ||
| Cambridge Springs | 4-0 | Avalon | 1-1 | Quaker Valley | 0-1 | ||
| Cochranton | 37-10 | Avonworth | 1-0 | Rankin | 0-1 | ||
| Commodore Perry | 38-5 | Beaver | 2-1 | Reynolds-Sykes | 1-0 | ||
| Conneaut Valley | 7-3 | Beaver Falls | 1-2 | Ridgway | 1-0 | ||
| Corry | 0-2 | Bessemer | 4-0 | Riverside | 8-4 | ||
| Cranberry | 55-9 | Bishop Boyle | 1-3 | Rochester | 2-0 | ||
| Eisenhower | 0-1 | Bishop Canevin | 0-1 | Shannock Valley | 0-1 | ||
| Erie Academy | 0-2 | Bishop Guilfoyle | 2-0 | Shenango | 18-4 | ||
| Erie Cathedral Prep | 1-0 | Bishop McCort | 0-1 | Slippery Rock Frosh | 0-1 | ||
| Erie East | 1-0 | Braddock | 1-0 | Springdale | 0-1 | ||
| Erie Strong Vincent | 1-2 | Brentwood | 0-1 | Springfield Local | 3-0 | ||
| Erie Tech Memorial | 1-0 | Brockway | 0-1 | St. Joseph | 1-1 | ||
| Fairview | 3-2 | Brookfield | 9-2 | St. Marys | 2-0 | ||
| Fort Le Boeuf | 1-0 | Butler | 2-4 | St. Michaels | 1-2 | ||
| Franklin | 8-15 | Cameron County | 1-0 | Sto-Rox | 0-1 | ||
| Fredonia | 13-5 | Cardinal Mooney | 0-2 | Thiel College Frosh | 0-1 | ||
| General McLane | 2-0 | Carlynton | 1-0 | Turtle Creek | 1-0 | ||
| George Junior | 6-21 | Chestnut Ridge | 1-0 | Union-Rimersburg | 3-0 | ||
| Girard | 9-8 | Cocalico | 0-1 | Uniontown | 1-0 | ||
| Grove City | 72-91 | Coraopolis | 3-1 | Valley | 0-1 | ||
| Harborcreek | 0-1 | Cresson | 1-0 | Wampum | 0-3 | ||
| Harrisville | 5-1 | Darby-Colwyn | 1-2 | Warren Harding | 0-1 | ||
| Hickory | 59-68 | East Brady | 2-0 | Warren West Reserve | 0-1 | ||
| Iroquois | 0-1 | East Pittsburgh | 0-1 | Westminster Frosh | 0-1 | ||
| Jamestown | 1-0 | Edgewood | 1-0 | West View | 0-1 | ||
| Kennedy Catholic | 21-46 | Ellwood City | 3-0 | Woodrow Wilson | 2-0 | ||
| Lawrence Park | 3-0 | Emporium | 2-0 | Youngstown Chaney | 1-1 | ||
| Linesville | 21-2 | Evans City | 1-1 | Youngstown Rayen | 1-4 | ||
| Maplewood | 8-8 | Ford City | 1-1 | Zelienople | 4-3 | ||
| Meadville | 6-3 | Freedom | 1-0 | ||||
| Mercyhurst Prep | 4-4 | Greensburg C. C. | 1-0 | Overall History: |
|
||
| Mill Creek | 2-0 | Hampton | 0-2 | 1191-840 |
(.586) |
||
| North East | 2-0 | Hartford | 2-1 | ||||
| Northwestern | 2-2 | Irwin | 0-3 | ||||
| Oil City | 5-4 | Johnsonburg | 1-0 | ||||
| Rocky Grove | 44-13 | Kane | 1-1 | ||||
| Saegertown | 4-2 | Karns City | 2-0 | ||||
| Sandy Lake | 27-7 | Keystone | 1-2 | ||||
| Seneca | 3-0 | Laurel | 6-1 | ||||
| Sheakleyville | 5-1 (1 tie) | Lowellville | 2-0 | ||||
| Slippery Rock | 31-15 | Midland | 1-2 | ||||