| 1947-1948 | |||||
| Head Coach Renzie Hoffman | |||||
| 20-3 (.870) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Rocky Grove | 29-31 | Cranberry | 62-31 | Don Weaver | 308 |
| Wilmington | 55-28 | Mill Creek | 47-40 | John Cochran | 255 |
| Cochranton | 74-15 | Rocky Grove | 39-32 | Milo "Mike" Ringer | 167 |
| Cranberry | 49-25 | Greenville | 49-36 | Jack Barnes | 114 |
| Bessemer | 58-27 | Cochranton | 62-48 | Dick Long | 101 |
| Shenango | 61-34 | Sharpsville | 33-43 | Jim Redic | 97 |
| Mill Creek | 67-34 | Grove City | 56-52 | George Wright | 65 |
| Wilmington | 56-25 | Eric Tech | 63-39 | Walt Livermore | 32 |
| Greenville | 39-19 | Ellwood City | 53-38 | Carl Kloos | 18 |
| Sharpsville | 40-37 | Grove City | 54-35 | Tom Shaffer | 9 |
| Tom Amon | 7 | ||||
|
Playoffs |
|||||
| Linesville | 44-19 | ||||
| Cranberry | 43-33 | District 10 Champions | |||
| Kane | 43-46 | ||||