| 1950-1951 | |||||
| Head Coach Renzie Hoffman | |||||
| 25-1 (.962) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Wilmington | 56-39 | Brookfield | 62-52 | Tom Gustin | 392 |
| Shenango | 66-25 | Greenville | 79-47 | Dick King | 363 |
| Erie Strong Vincent | 44-32 | Cochranton | 47-38 | Don Wilson | 342 |
| Oil City | 49-48 | Sharpsville | 60-49 | Jim McElrath | 231 |
| Cranberry | 65-51 | Linesville | 57-41 | John Ammer | 116 |
| Wilmington | 66-30 | Grove City | 68-54 | Art Brandt | 47 |
| Rocky Grove | 59-37 | Rocky Grove | 76-44 | Ray Riffle | 25 |
| Grove City | 41-36 | Hickory | 58-57 | John King | 4 |
| Greenville | 57-53 | Cochranton | 76-54 | Joe Cutler | 4 |
| Sharpsville | 46-34 | Cranberry | 63-59 | Chuck Hennegan | 4 |
| Hickory | 55-43 | Oil City | 66-65 | ||
| Linesville | 69-52 | ||||
|
Playoffs |
|||||
| Lawrence Park | 42-43 | District 10 Champions | |||
| Slippery Rock | 55-47 | ||||
| Avalon | 42-51 | ||||