| 1961-1962 | |||||
| Head Coach John Swogger | |||||
| 25-5 (.833) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Wilmington | 85-48 | Cranberry | 85-65 | John Harbison | 596 |
| Greenville | 88-59 | Grove City | 85-53 | David Palmer | 595 |
| Wilmington | 71-57 | Rocky Grove | 68-60 | Mark Brown | 309 |
| Reynolds | 59-51 | Sharpsville | 55-41 | Frank Ringer | 225 |
| Sharpsville | 74-50 | Cochranton | 105-45 | Ron Bartholomew | 207 |
| West Middlesex | 56-54 | Grove City | 61-67 | Dave Redic | 79 |
| Saegertown | 75-64 | Lakeview | 78-55 | Fred McConnell | 26 |
| Linesville | 62-44 | Cranberry | 53-52 | Tom L. Harris | 12 |
| Hickory | 65-67 | Rocky Grove | 73-49 | Mark Patterson | 10 |
| Greenville | 73-63 | Hickory | 65-68 | Rick Palmer | 8 |
| Lakeview | 61-50 | Cochranton | 78-44 | Jim Weaver | 7 |
| Reynolds | 50-51 | West Middlesex | 75-61 | John Amon | 6 |
| Rick Sailar | 2 | ||||
|
Playoffs |
|||||
| Reynolds | 48-45 | ||||
| North East | 76-71 | ||||
| Linesville | 57-36 | District 10 Champions | |||
| Emporium | 69-59 | ||||
| Edgewood | 58-56 (OT) | ||||
| Darby-Colwyn | 42-51 | State Runner-Up | |||