| 1977-1978 | |||||
| Head Coach Dave Cook | |||||
| 21-8 (.724) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Wilmington | 86-57 | Sharpsville | 75-50 | Jerry Woods | 447 |
| Cranberry | 65-63 | Kennedy Christian | 41-43 | James Borowicz | 392 |
| Hickory | 78-88 | Reynolds | 90-43 | Paul Stiger | 293 |
| Neshannock | 81-71 | Lakeview | 64-43 | Mark Nelson | 242 |
| Shenango | 100-66 | West Middlesex | 77-59 | Bob Ramsey | 138 |
| Rayen | 69-63 | Grove City | 82-57 | Bruce Stiger | 107 |
| Mohawk | 72-54 | Sharpsville | 49-48 | Jeff Vallely | 86 |
| Brashear | 67-70 | Kennedy Christian | 31-43 | Eric Borowicz | 83 |
| Valley | 50-67 | Reynolds | 83-47 | Jim Smith | 37 |
| West Middlesex | 61-42 | Greenville | 55-39 | Mike Brandt | 34 |
| Grove City | 80-60 | Lakeview | 54-43 | Bob Schultz | 31 |
| Dean Moose | 26 | ||||
|
Playoffs |
|||||
| Greenville (tie-breaker) | 41-29 | ||||
| Kennedy Christian (tie) | 46-56 | ||||
| Maplewood | 78-58 | ||||
| Girard | 80-72 | ||||
| Kennedy Christian | 44-45 | ||||
| Chestnut Ridge | 75-41 | ||||
| Northgate | 42-44 | ||||