| 1978-1979 | |||||
| Head Coach Dave Cook | |||||
| 21-7 (.750) | |||||
![]() |
|||||
|
Kurt Crawford, Rick Glenn, Kirk McClure, Jeff Adair, Bruce
Stiger, Jerry Woods, Brian Mount, Eric Borowicz, Dean Moose, Jesse Kelso Manager Dave Jones |
|||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Lakeview | 76-50 | Grove City | 68-50 | Jerry Woods | 678 |
| Cranberry | 76-51 | Sharpsville | 60-78 | Eric Borowicz | 373 |
| Wilmington | 70-45 | Kennedy Christian | 65-58 | Dean Moose | 255 |
| Neshannock | 83-60 | Reynolds | 98-45 | Bruce Stiger | 242 |
| Shenango | 80-62 | Greenville | 86-47 | Rick Glenn | 188 |
| Mohawk | 69-58 | Hickory | 82-67 | Kirk McClure | 72 |
| Rayen | 52-76 | West Middlesex | 72-56 | Jeff Adair | 35 |
| Rocky Grove | 66-53 | Grove City | 55-79 | Brian Mount | 35 |
| Beaver Falls | 69-82 | Sharpsville | 73-56 | Jesse Kelso | 30 |
| Kennedy Christian | 67-44 | Kennedy Christian | 61-55 | Kurt Crawford | 25 |
| Hickory | 65-64 | Reynolds | 100-50 | Gary Kornbau | 10 |
| West Middlesex | 61-55 | Greenville | 63-61 | Ken Woods | 8 |
| Jerry Smith | 6 | ||||
|
Playoffs |
Brian Ramsey | 4 | |||
| Grove City (tie-breaker) | 46-69 | ||||
| Franklin | 83-74 | ||||
| Girard | 58-79 | ||||
| Sharpsville | 54-64 | ||||