| 1979-1980 | |||||
| Head Coach Dave Cook | |||||
| 14-12 (.539) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Lakeview | 37-35 | West Middlesex | 43-53 | Jesse Kelso | 277 |
| Cranberry | 53-39 | Grove City | 38-40 | Ken Woods | 273 |
| Wilmington | 54-55 | Sharpsville | 64-48 | Rick Glenn | 149 |
| Neshannock | 56-45 | Kennedy Christian | 39-50 | Gary Kornbau | 143 |
| Shenango | 65-55 | Reynolds | 67-48 | Jeff Huston | 138 |
| Mohawk | 44-49 | Greenville | 52-47 | Ken Tarczy | 133 |
| Rayen | 57-61 | Hickory | 41-59 | Larry Lukacs | 123 |
| Rocky Grove | 71-22 | West Middlesex | 68-66 | Jerry Smith | 52 |
| General McLane | 53-51 | Grove City | 57-70 | Jeff Adair | 51 |
| Conneaut Valley | 62-56 | Sharpsville | 59-60 | Brett Eshbaugh | 28 |
| Greenville | 61-45 | Kennedy Christian | 60-36 | Brian Ramsey | 16 |
| Hickory | 45-62 | Reynolds | 54-66 | Mike Williams | 6 |
| Rusty Smith | 6 | ||||
|
Playoffs |
Aaron Phillips | 5 | |||
| Kennedy Christian | 50-45 | Gregg McCandless | 2 | ||
| Titusville | 52-55 | ||||