| 1980-1981 | |||||
| Head Coach Dave Cook | |||||
| 19-10 (.655) | |||||
![]() |
|||||
|
David Palmer, John Everhart, Jeff Hovis,
Ken Tarczy, Gregg McCandless, Rich McCullough, Jeff Huston, Larry Lukacs, Randy Anderson, Brett Eshbaugh |
|||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Fairview | 87-51 | Hickory | 66-52 | Ken Tarczy | 394 |
| Bishop Boyle | 53-76 | West Middlesex | 70-67 | Brett Eshbaugh | 338 |
| Wilmington | 70-78 | Grove City | 50-63 | Larry Lukacs | 322 |
| Neshannock | 78-73 | Sharpsville | 62-40 | Dave Palmer | 310 |
| Cranberry | 88-47 | Kennedy Christian | 52-50 | Gregg McCandless | 298 |
| Rayen | 57-70 | Reynolds | 67-50 | Rich McCullough | 123 |
| Rocky Grove | 81-44 | Warren West. Reserve | 61-84 | Randy Anderson | 60 |
| Franklin | 57-52 | Greenville | 62-37 | Dan Addicott | 16 |
| Shenango | 81-64 | Hickory | 45-52 | John Everhart | 10 |
| West Middlesex | 66-64 | West Middlesex | 80-78 | Alan Ealy | 9 |
| Northwestern | 65-66 | Grove City | 66-64 | Jeff Huston | 8 |
| Conneaut Valley | 72-44 | Sharpsville | 42-40 | Mark Williams | 4 |
| Reynolds | 59-50 | Kennedy Christian | 72-73 | Jeff Hovis | 4 |
| Greenville | 78-54 | ||||
|
Playoffs |
|||||
| Grove City (tie-breaker) | 57-63 | ||||
| Harborcreek | 52-77 | ||||