| 1981-1982 | |||||
| Head Coach Dave Cook | |||||
| 21-8 (.724) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Bishop Boyle | 60-77 | Kennedy Christian | 48-47 | Ken Tarczy | 410 |
| Sharpsville | 48-56 | Reynolds | 70-40 | Gregg McCandless | 396 |
| Riverside | 55-53 | Greenville | 52-69 | John Zurasky | 311 |
| Beaver | 75-67 | Hickory | 52-46 | Alan Ealy | 173 |
| Wilmington | 65-53 | West Middlesex | 58-36 | Jon Mark Williams | 127 |
| Neshannock | 62-44 | Grove City | 65-57 | Randy Anderson | 126 |
| Cranberry | 68-30 | Sharpsville | 52-43 | Jim Anderson | 63 |
| Meadville | 61-72 | Kennedy Christian | 45-53 | Todd Drapola | 43 |
| Rayen | 42-69 | Reynolds | 72-60 | Mark Williams | 30 |
| Rocky Grove | 54-46 | Greenville | 75-52 | Bryan Zigo | 16 |
| Franklin | 47-64 | Hickory | 57-49 | John Ryder | 9 |
| Shenango | 66-54 | West Middlesex | 62-54 | Brian King | 6 |
| Ellwood City | 70-57 | Grove City | 62-56 | Mark Guiler | 4 |
| West Middlesex | 71-52 | Sharpsville | 44-40 | Neal Borowicz | 2 |
|
Playoffs |
|||||
| Corry | 58-70 | ||||