| 1984-1985 | |||||
| Head Coach Dave Cook | |||||
| 12-12 (.500) | |||||
![]() |
|||||
|
David Cook, Andre Borowicz, Alex Borowicz, Dan Ealy, Kevin
Cameron, Dennis Buchanan, Todd Peters, Derek Eshbaugh |
|||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Wilmington | 51-56 | Grove City | 31-49 | Kevin Cameron | 286 |
| Westinghouse | 45-40 | Kennedy Christian | 58-68 | Andre Borowicz | 257 |
| Sharon | 57-63 | Sharon | 46-51 | Alex Borowicz | 242 |
| Hickory | 50-55 | Hickory | 51-49 | Derek Eshbaugh | 191 |
| Sharpsville | 64-32 | Sharpsville | 85-46 | David Cook | 148 |
| West Middlesex | 62-58 | West Middlesex | 64-60 | Dennis Buchanan | 140 |
| Franklin | 55-57 | Venango Christian | 59-55 | Todd Peters | 40 |
| Lakeview | 47-24 | Reynolds | 78-76 | Dan Ealy | 32 |
| Oil City | 57-44 | Greenville | 62-60 | Dan Weikal | 9 |
| Reynolds | 54-52 | Grove City | 59-67 | Roland Hawk | 4 |
| Greenville | 43-65 | Kennedy Christian | 54-68 | Scott King | 4 |
| Pat O'Bannon | 2 | ||||
| Dave Armstrong | 2 | ||||
|
Playoffs |
|||||
| Greenville (tie-breaker) | 81-83 (OT) | ||||
| Maplewood | 44-48 | ||||