| 1993-1994 | |||||
| Head Coach Dave Cook | |||||
| 22-6 (.786) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Sharon | 50-45 | West Middlesex | 74-47 | James Dickey | 407 |
| Hickory | 39-38 | Sharon | 66-40 | Justin Allan | 315 |
| Grove City | 46-57 | Kennedy Christian | 43-38 | Jamie Schmid | 269 |
| Slippery Rock | 57-35 | Sharpsville | 53-37 | Troy Harris | 154 |
| Grove City | 50-64 | Commodore Perry | 69-38 | Mike Keehlwetter | 134 |
| Ellwood City | 72-68 | Kennedy Christian | 37-46 | Bob Calvin | 99 |
| Wilmington | 56-45 | Sharpsville | 64-51 | Mike Moose | 91 |
| Greenville | 51-34 | Commodore Perry | 92-47 | Nathan Crooks | 49 |
| Hickory | 41-54 | Greenville | 63-61 | Larry Connelly | 28 |
| Slippery Rock | 58-42 | Reynolds | 63-37 | Justin Gawne | 22 |
| Reynolds | 52-25 | George Junior Republic | 46-45 | John Finkbeiner | 15 |
| George Junior Republic | 55-50 | West Middlesex | 96-55 | Ryan Kennis | 8 |
| Dave Wipula | 7 | ||||
|
Playoffs |
|||||
| Mercyhurst Prep | 49-45 | ||||
| Fairview | 48-43 | ||||
| George Junior Republic | 44-54 | ||||
| Brockway | 64-71 | ||||