| 1995-1996 | |||||
| Head Coach Dave Cook | |||||
| 16-11 (.593) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Hickory | 49-44 | West Middlesex | 61-42 | James Ringer | 262 |
| Kennedy Christian | 42-34 | Grove City | 47-40 | Brian Edmonds | 172 |
| Commodore Perry | 52-38 | Wilmington | 38-52 | Brandon McElfresh | 171 |
| Grove City | 33-59 | Greenville | 44-41 | Eric Allan | 153 |
| Commodore Perry | 57-45 | Slippery Rock | 48-52 | Dave Wipula | 151 |
| Sharon | 63-49 | Mercyhurst Prep | 40-35 | Larry Maley | 120 |
| Hickory | 27-51 | George Junior Republic | 43-50 | Mike Albanese | 75 |
| Reynolds | 59-49 | Wilmington | 39-37 | Shawn Gregory | 38 |
| West Middlesex | 38-45 | Sharon | 28-41 | Joe Ziccardi | 32 |
| Sharpsville | 55-35 | Greenville | 45-40 | Josh Finkbeiner | 17 |
| Kennedy Christian | 54-42 | George Junior Republic | 52-84 | Jason Eshbaugh | 15 |
| Reynolds | 30-43 | Mike Dudek | 9 | ||
| Richard Chapin | 7 | ||||
|
Playoffs |
Rob Palmer | 7 | |||
| Union City | 46-39 | Jon Veschio | 3 | ||
| Seneca | 67-54 | ||||
| George Junior Republic | 50-86 | ||||
| New Brighton | 30-53 | ||||