| 1997-1998 | |||||
| Head Coach Dave Cook | |||||
| 17-11 (.608) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| Slippery Rock | 70-62 | Sharpsville | 42-28 | Jason Eshbaugh | 311 |
| Hickory | 54-43 | Wilmington | 66-50 | Mike Dudek | 261 |
| Greenville | 62-49 | Reynolds | 65-42 | Mitch Berndt | 246 |
| Grove City | 68-66 | Commodore Perry | 71-40 | Joe Ziccardi | 224 |
| Sharon | 63-75 | George Junior Republic | 35-67 | Ben Burk | 182 |
| George Junior Republic | 47-87 | Slippery Rock | 72-57 | Jon Veschio | 179 |
| Commodore Perry | 68-29 | Kennedy Christian | 53-68 | Richard Chapin | 71 |
| Hickory | 52-64 | West Middlesex | 41-66 | Chris Spangler | 51 |
| Greenville | 68-77 | Sharpsville | 49-44 | Art A. Amos | 46 |
| Kennedy Christian | 38-49 | Wilmington | 64-51 | Andy Hogue | 16 |
| West Middlesex | 63-58 | Reynolds | 76-58 | Adam Berti | 10 |
| Grove City | 40-44 | Matt Postage | 11 | ||
| Zac Doyle | 1 | ||||
|
Playoffs |
|||||
| Greenville (tie-breaker) | 69-61 (OT) | ||||
| Girard | 66-57 | ||||
| Union City | 55-52 | ||||
| George Junior Republic | 35-59 | ||||
| Bishop McCort | 55-63 (OT) | ||||