| 2003-2004 | |||||
| Head Coach Mike Williams | |||||
| 14-10 (.583) | |||||
| (photo) | |||||
| (names of players in photo) | |||||
| Scores vs. Opponents | Scores vs. Opponents | Individual Scoring | |||
| A-C Valley | 73-80 | West Middlesex | 60-63 | Sean Berti | 394 |
| Lakeview | 60-56 | Sharpsville | 66-55 | Jason Moon | 331 |
| Conneaut Valley | 70-78 | Wilmington | 62-51 | Tony Zigo | 281 |
| Hickory | 50-63 | Reynolds | 77-45 | Josh Haynie | 162 |
| West Middlesex | 53-50 | Commodore Perry | 60-53 | Josh Elford | 151 |
| Slippery Rock | 51-60 | Greenville | 38-41 | Devin Wasser | 104 |
| Grove City | 40-65 | Kennedy Catholic | 46-60 | Seth Bolyard | 43 |
| Commodore Perry | 69-58 | Sharpsville | 71-59 | Jonah Creasy | 41 |
| Kennedy Catholic | 40-49 | Wilmington | 94-75 | Brandon Ridgway | 12 |
| Moniteau | 75-65 | Reynolds | 90-76 | John Stranahan | 4 |
| Wilmington | 78-40 | Greenville | 56-51 | ||
| West Middlesex | 72-69 | ||||
|
Playoffs |
|||||
| Northwestern | 72-83 | ||||