|
Lesser Known Facts About Mercer Boys Basketball |
||
| First Team To Win P.I.A.A. (State) Championship | 1965-1966 | |
| Last Team To Win P.I.A.A. (State) Championship | 1966-1967 | |
| First Team To Finish P.I.A.A. (State) Runner-Up | 1961-1962 | |
| Last Team To Finish P.I.A.A. (State) Runner-Up | 1976-1977 | |
| First Team To Win District 10 Championship | 1947-1948 | |
| Last Team To Win District 10 Championship | 1988-1989 | |
| First Team To Finish District 10 Runner-Up | 1946-1947 | |
| Last Team To Finish District 10 Runner-Up | 1997-1998 | |
| First Team To Win League Championship | 1914-1915 | |
| Last Team To Win League Championship | 2003-2004 | |
| Last Team To Qualify For District 10 Playoffs | 2005-2006 | |
| Last Team To Win A Game In Inter-District (State) Tournament | 1987-1988 | |
| Last Team To Win At Least Half Of Their Games | 2007-2008 | |
| Last Team To Win At Least 20 Games | 1993-1994 | |
| Last Team To Beat Greenville | 2007-2008 | |
| Last Team To Beat Lakeview | 2007-2008 | |
| Last Team To Beat Reynolds | 2005-2006 | |
| Last Team To Beat Sharpsville | 2007-2008 | |
| Last Team To Beat Wilmington | 2007-2008 | |
| First Player To Score 1000 Points In A Career | Jim McElrath | 1950-1953 |
| Last Player To Score 1000 Points In A Career | Sean Berti | 2001-2004 |
| First Player To Score 500 Points In A Season | Jim McElrath | 1951-1952 |
| Last Player To Score 500 Points In A Season | Jerry Woods | 1978-1979 |
| First Player To Score 400 Points In A Season | George Wright | 1948-1949 |
| Last Player To Score 400 Points In A Season | James Dickey | 1993-1994 |
| First Player To Score 40 Points In A Game | Jim McElrath | 1951-1952 |
| Last Player To Score 40 Points In A Game | Jerry Woods |
1978-1979 |