|
Records vs. Opponents |
|||||
| Region 2 Teams | Other Teams (cont.) | Other Teams (cont.) | |||
| Greenville | 95-58 | Ellwood City | 3-0 | Pittsburgh Brashear | 0-1 |
| Lakeview | 47-24 | Emporium | 2-0 | Pittsburgh Oliver | 1-1 |
| Reynolds | 75-20 | Erie Academy | 0-2 | Pitt. Westinghouse | 2-0 |
| Sharpsville | 78-92 | Erie Cathedral Prep | 1-0 | Quaker Valley | 0-1 |
| Wilmington | 88-41 | Erie East | 1-0 | Rankin | 0-1 |
| Erie Strong Vincent | 1-2 | Reynolds-Sykes | 1-0 | ||
| Region 1 Teams | Erie Tech Memorial | 1-0 | Ridgway | 1-0 | |
| Commodore Perry | 38-5 | Evans City | 1-1 | Riverside | 8-4 |
| Jamestown | 1-0 | Fairview | 3-2 | Rochester | 2-0 |
| Kennedy Catholic | 21-46 | Farrell | 2-24 | Saegertown | 4-2 |
| Rocky Grove | 44-13 | Ford City | 1-1 | Sandy Lake | 27-7 |
| Vision Quest | 3-1 | Fort Le Boeuf | 1-0 | Seneca | 3-0 |
| West Middlesex | 76-60 | Franklin | 8-15 | Shannock Valley | 0-1 |
| Fredonia | 13-5 | Sharon | 10-51 | ||
| Other Teams | Freedom | 1-0 | Sheakleyville | 5-1 | |
| A-C Valley | 1-2 | General McLane | 2-0 | Shenango | 18-4 |
| Albion | 1-1 | George Junior Republic | 6-21 | Slippery Rock | 31-15 |
| Alumni | 13-7 | Girard | 9-8 | Slippery Rock Frosh | 0-1 |
| Avalon | 1-1 | Grove City | 72-91 | Springdale | 0-1 |
| Avonworth | 1-0 | Greensburg C. C. | 1-0 | Springfield Local (OH) | 3-0 |
| Beaver | 2-1 | Hampton | 0-2 | St. Joseph | 1-1 |
| Beaver Falls | 1-2 | Harborcreek | 0-1 | St. Marys | 2-0 |
| Bessemer | 4-0 | Harrisville | 5-1 | St. Michael | 1-2 |
| Bishop Boyle | 1-3 | Hartford (OH) | 2-1 | Stoneboro | 16-11 |
| Bishop Canevin | 0-1 | Hickory | 59-68 | Sto-Rox | 0-1 |
| Bishop Guilfoyle | 2-0 | Iroquois | 0-1 | Thiel College Frosh | 0-1 |
| Bishop McCort | 0-1 | Irwin | 0-3 | Titusville | 4-2 |
| Braddock | 1-0 | Johnsonburg | 1-0 | Transfer | 2-0 |
| Brentwood | 0-1 | Kane | 1-1 | Turtle Creek | 1-0 |
| Brockway | 0-1 | Karns City | 2-0 | Union-New Castle | 10-5 |
| Brookfield (OH) | 9-2 | Keystone | 1-2 | Union-Rimersburg | 3-0 |
| Butler | 2-4 | Laurel | 6-1 | Union City | 2-0 |
| Cambridge Springs | 4-0 | Lawrence Park | 3-0 | Uniontown | 1-0 |
| Cameron County | 1-0 | Linesville | 21-2 | Valley | 0-1 |
| Cardinal Mooney (OH) | 0-2 | Lowellville (OH) | 2-0 | Venango Catholic | 2-1 |
| Carlynton | 1-0 | Maplewood | 8-8 | Wampum | 0-3 |
| Chestnut Ridge | 1-0 | Meadville | 6-3 | Warren Harding (OH) | 0-1 |
| Cocalico | 0-1 | Mercyhurst Prep | 4-4 | Warren Reserve (OH) | 0-1 |
| Cochranton | 37-10 | Midland | 1-2 | Westminster Frosh | 0-1 |
| Conneaut Lake | 6-1 | Mill Creek | 2-0 | West View | 0-1 |
| Conneaut Valley | 7-3 | Mohawk | 5-2 | Woodrow Wilson (OH) | 2-0 |
| Coraopolis | 3-1 | Moniteau | 3-1 | Youngstwn Chaney (OH) | 1-1 |
| Corry | 0-2 | Mt. Jackson | 2-0 | Youngstown Rayen (OH) | 1-4 |
| Cranberry | 55-9 | Neshannock | 20-3 | Youngsville | 3-0 |
| Cresson | 1-0 | Neville Township | 1-0 | Zelienople | 4-3 |
| Darby-Colwyn | 1-2 | New Brighton | 0-1 | ||
| East Brady | 2-0 | North East | 2-0 | Overall History | |
| East Pittsburgh | 0-1 | Northgate | 0-1 |
1191-840 |
(.586) |
| Edgewood | 1-0 | Northwestern | 2-2 | ||
| Eisenhower | 0-1 | Oil City | 5-4 | ||